<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Whats the Average of &#8220;Not satisfactory&#8221; and &#8220;Outstanding&#8221;?</title>
	<link>http://hackerdan.com/programing/whats-the-average-of-not-satisfactory-and-outstanding/</link>
	<description>Dan's Blog</description>
	<pubDate>Mon, 06 Sep 2010 04:21:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: HackerDan.com &#187; grade/report/stats</title>
		<link>http://hackerdan.com/programing/whats-the-average-of-not-satisfactory-and-outstanding/#comment-12</link>
		<author>HackerDan.com &#187; grade/report/stats</author>
		<pubDate>Wed, 11 Jun 2008 08:50:04 +0000</pubDate>
		<guid>http://hackerdan.com/programing/whats-the-average-of-not-satisfactory-and-outstanding/#comment-12</guid>
		<description>[...] can be displayed. You can also see in the last screen shot the issue mentioned in my last blog post here, about scales returning some interesting results for some statistics, tho if desired all scale [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can be displayed. You can also see in the last screen shot the issue mentioned in my last blog post here, about scales returning some interesting results for some statistics, tho if desired all scale [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://hackerdan.com/programing/whats-the-average-of-not-satisfactory-and-outstanding/#comment-11</link>
		<author>Tony</author>
		<pubDate>Sat, 07 Jun 2008 03:55:57 +0000</pubDate>
		<guid>http://hackerdan.com/programing/whats-the-average-of-not-satisfactory-and-outstanding/#comment-11</guid>
		<description>The problem applies not just to "non-number" data, but a lot of ordinal data as well. It's not just that the mapping of words to numbers produces nonsensial measures ("Not satisfactory" deviation?), but that the ordinal relationship itself is likely wrong.

Is the difference between not-satisfactory and satisfactory the same as another two adjacent adjectives? Not always.

It might make more sense if more data came into play.</description>
		<content:encoded><![CDATA[<p>The problem applies not just to &#8220;non-number&#8221; data, but a lot of ordinal data as well. It&#8217;s not just that the mapping of words to numbers produces nonsensial measures (&#8221;Not satisfactory&#8221; deviation?), but that the ordinal relationship itself is likely wrong.</p>
<p>Is the difference between not-satisfactory and satisfactory the same as another two adjacent adjectives? Not always.</p>
<p>It might make more sense if more data came into play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
