<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CVS, Demo and a Bug</title>
	<link>http://hackerdan.com/programing/cvs-demo-and-a-bug/</link>
	<description>Dan's Blog</description>
	<pubDate>Thu, 09 Sep 2010 18:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: HackerDan.com &#187; Adobe Flex + Flare</title>
		<link>http://hackerdan.com/programing/cvs-demo-and-a-bug/#comment-18</link>
		<author>HackerDan.com &#187; Adobe Flex + Flare</author>
		<pubDate>Thu, 19 Jun 2008 11:06:58 +0000</pubDate>
		<guid>http://hackerdan.com/programing/cvs-demo-and-a-bug/#comment-18</guid>
		<description>[...] that the report/stats plug-in has a release out i have started geting Adobe Flex and Flare set up for the report/visual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that the report/stats plug-in has a release out i have started geting Adobe Flex and Flare set up for the report/visual [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Another Week of Progress</title>
		<link>http://hackerdan.com/programing/cvs-demo-and-a-bug/#comment-15</link>
		<author>The Third Bit &#187; Blog Archive &#187; Another Week of Progress</author>
		<pubDate>Wed, 18 Jun 2008 12:09:28 +0000</pubDate>
		<guid>http://hackerdan.com/programing/cvs-demo-and-a-bug/#comment-15</guid>
		<description>[...] to see the stats display.) He&#8217;d be grateful for feedback &#8212; see here for more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to see the stats display.) He&#8217;d be grateful for feedback &#8212; see here for more [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
