<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GSoC 2008: Comming to an end</title>
	<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/</link>
	<description>Dan's Blog</description>
	<pubDate>Mon, 06 Sep 2010 04:51:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Constance Costanzo</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</link>
		<author>Constance Costanzo</author>
		<pubDate>Mon, 01 Sep 2008 17:17:21 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</guid>
		<description>Absolutely amazing becuz I don't understand it at all.
Dan's Grandmother.</description>
		<content:encoded><![CDATA[<p>Absolutely amazing becuz I don&#8217;t understand it at all.<br />
Dan&#8217;s Grandmother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</link>
		<author>Tony</author>
		<pubDate>Thu, 07 Aug 2008 04:54:04 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</guid>
		<description>I've got to say, the visualizations you've been implementing look substantially better than in &lt;em&gt;proprietary&lt;/em&gt; software that U Waterloo uses.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say, the visualizations you&#8217;ve been implementing look substantially better than in <em>proprietary</em> software that U Waterloo uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
