<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for HackerDan.com</title>
	<link>http://hackerdan.com</link>
	<description>Dan's Blog</description>
	<pubDate>Thu, 09 Sep 2010 18:16:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Moodle Grade Book Plugins by Three Weeks and Change &#171; Software Carpentry</title>
		<link>http://hackerdan.com/programing/moodle-grade-book-plugins/#comment-109</link>
		<author>Three Weeks and Change &#171; Software Carpentry</author>
		<pubDate>Sat, 17 Apr 2010 21:37:32 +0000</pubDate>
		<guid>http://hackerdan.com/programing/moodle-grade-book-plugins/#comment-109</guid>
		<description>[...] Daniel Servos likes Moodle plugins. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Daniel Servos likes Moodle plugins. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JFlex by HackerDan.com &#187; Using Java CUP</title>
		<link>http://hackerdan.com/programing/using-jflex/#comment-103</link>
		<author>HackerDan.com &#187; Using Java CUP</author>
		<pubDate>Tue, 16 Mar 2010 05:24:53 +0000</pubDate>
		<guid>http://hackerdan.com/programing/using-jflex/#comment-103</guid>
		<description>[...] and Setup It is assumed that you have java and jflex (see http://hackerdan.com/programing/using-jflex/) installed and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and Setup It is assumed that you have java and jflex (see <a href="http://hackerdan.com/programing/using-jflex/" rel="nofollow">http://hackerdan.com/programing/using-jflex/</a>) installed and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging Flex by colin</title>
		<link>http://hackerdan.com/programing/debugging-flex/#comment-101</link>
		<author>colin</author>
		<pubDate>Mon, 08 Feb 2010 08:37:23 +0000</pubDate>
		<guid>http://hackerdan.com/programing/debugging-flex/#comment-101</guid>
		<description>overall, flash player management in flex builder for debugging needs vast improvement.

please vote:
http://bugs.adobe.com/jira/browse/FB-16735

thanks!
colin</description>
		<content:encoded><![CDATA[<p>overall, flash player management in flex builder for debugging needs vast improvement.</p>
<p>please vote:<br />
<a href="http://bugs.adobe.com/jira/browse/FB-16735" rel="nofollow">http://bugs.adobe.com/jira/browse/FB-16735</a></p>
<p>thanks!<br />
colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moodle Easter Egg? by Nathan</title>
		<link>http://hackerdan.com/moodle/moodle-easter-egg/#comment-97</link>
		<author>Nathan</author>
		<pubDate>Mon, 16 Nov 2009 13:00:22 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/moodle-easter-egg/#comment-97</guid>
		<description>Haha I just found this myself, made me laugh!</description>
		<content:encoded><![CDATA[<p>Haha I just found this myself, made me laugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Cast by Leo</title>
		<link>http://hackerdan.com/gsoc/screen-cast/#comment-92</link>
		<author>Leo</author>
		<pubDate>Sat, 14 Mar 2009 02:57:05 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/screen-cast/#comment-92</guid>
		<description>Hi Daniel,
I'm a poor programmer majoring in Micro Electronics who want to participate in this year's GSoC. I've not any experience on open source development before but i'm completely attracted by the mechanism it worked on and by the kind people there. So i decide to give a shot on the GSoC. I now have exp on C/C++ programming and some knowledge on Perl. Would it be difficult for me to get passed through the proposal stage? Could you please give some advise on how to find an appropriate project 
and how to apply for it ?

BTW, i'm Chinese student so please forgive my poor English.

Sincerely looking for your reply.</description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
I&#8217;m a poor programmer majoring in Micro Electronics who want to participate in this year&#8217;s GSoC. I&#8217;ve not any experience on open source development before but i&#8217;m completely attracted by the mechanism it worked on and by the kind people there. So i decide to give a shot on the GSoC. I now have exp on C/C++ programming and some knowledge on Perl. Would it be difficult for me to get passed through the proposal stage? Could you please give some advise on how to find an appropriate project<br />
and how to apply for it ?</p>
<p>BTW, i&#8217;m Chinese student so please forgive my poor English.</p>
<p>Sincerely looking for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging Flex by Carsten Schlipf</title>
		<link>http://hackerdan.com/programing/debugging-flex/#comment-90</link>
		<author>Carsten Schlipf</author>
		<pubDate>Tue, 03 Feb 2009 13:59:05 +0000</pubDate>
		<guid>http://hackerdan.com/programing/debugging-flex/#comment-90</guid>
		<description>In fact the Adobe Flex Builder for Linux is installing the flash player. Just have a look in the context menu and you'll see the 'Debugger' entry. However there is a bug that disallows the flash player running in Firefox to connect to the flex builder (http://bugs.adobe.com/jira/browse/FBE-312). You are describing the work around. Another workaround according to the thread at http://www.adobe.com/cfusion/webforums/forum/messageview.cfm?forumid=72&#38;catid=657&#38;threadid=1318352&#38;enterthread=y is to use Epiphany as browser.</description>
		<content:encoded><![CDATA[<p>In fact the Adobe Flex Builder for Linux is installing the flash player. Just have a look in the context menu and you&#8217;ll see the &#8216;Debugger&#8217; entry. However there is a bug that disallows the flash player running in Firefox to connect to the flex builder (http://bugs.adobe.com/jira/browse/FBE-312). You are describing the work around. Another workaround according to the thread at <a href="http://www.adobe.com/cfusion/webforums/forum/messageview.cfm?forumid=72&amp;catid=657&amp;threadid=1318352&amp;enterthread=y" rel="nofollow">http://www.adobe.com/cfusion/webforums/forum/messageview.cfm?forumid=72&amp;catid=657&amp;threadid=1318352&amp;enterthread=y</a> is to use Epiphany as browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSoC 2008: Comming to an end by Constance Costanzo</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</link>
		<author>Constance Costanzo</author>
		<pubDate>Mon, 01 Sep 2008 17:17:21 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</guid>
		<description>Absolutely amazing becuz I don't understand it at all.
Dan's Grandmother.</description>
		<content:encoded><![CDATA[<p>Absolutely amazing becuz I don&#8217;t understand it at all.<br />
Dan&#8217;s Grandmother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of My Summer of Code by The Third Bit &#187; Blog Archive &#187; Summer&#8217;s End</title>
		<link>http://hackerdan.com/gsoc/end-of-my-summer-of-code/#comment-74</link>
		<author>The Third Bit &#187; Blog Archive &#187; Summer&#8217;s End</author>
		<pubDate>Tue, 26 Aug 2008 19:20:13 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/end-of-my-summer-of-code/#comment-74</guid>
		<description>[...] Dan Servos has finished his grade statistics visualization plugin for Moodle. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dan Servos has finished his grade statistics visualization plugin for Moodle. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSoC 2008: Comming to an end by Tony</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</link>
		<author>Tony</author>
		<pubDate>Thu, 07 Aug 2008 04:54:04 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</guid>
		<description>I've got to say, the visualizations you've been implementing look substantially better than in &lt;em&gt;proprietary&lt;/em&gt; software that U Waterloo uses.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say, the visualizations you&#8217;ve been implementing look substantially better than in <em>proprietary</em> software that U Waterloo uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Distribution by The Third Bit &#187; Blog Archive &#187; Home Stretch for Students</title>
		<link>http://hackerdan.com/moodle/grade-distribution/#comment-61</link>
		<author>The Third Bit &#187; Blog Archive &#187; Home Stretch for Students</author>
		<pubDate>Mon, 28 Jul 2008 13:21:43 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/grade-distribution/#comment-61</guid>
		<description>[...] Servos has another Moodle visualization working. Anyone want to give me some money so I can hire this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Servos has another Moodle visualization working. Anyone want to give me some money so I can hire this [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
