<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for HackerDan.com</title>
	<link>http://hackerdan.com</link>
	<description>Daniel Servos's Development Blog</description>
	<pubDate>Wed, 19 Nov 2008 10:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on GSoC 2008: Comming to an end by Constance Costanzo</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</link>
		<author>Constance Costanzo</author>
		<pubDate>Mon, 01 Sep 2008 17:17:21 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-77</guid>
		<description>Absolutely amazing becuz I don't understand it at all.
Dan's Grandmother.</description>
		<content:encoded><![CDATA[<p>Absolutely amazing becuz I don&#8217;t understand it at all.<br />
Dan&#8217;s Grandmother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of My Summer of Code by The Third Bit &#187; Blog Archive &#187; Summer&#8217;s End</title>
		<link>http://hackerdan.com/gsoc/end-of-my-summer-of-code/#comment-74</link>
		<author>The Third Bit &#187; Blog Archive &#187; Summer&#8217;s End</author>
		<pubDate>Tue, 26 Aug 2008 19:20:13 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/end-of-my-summer-of-code/#comment-74</guid>
		<description>[...] Dan Servos has finished his grade statistics visualization plugin for Moodle. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dan Servos has finished his grade statistics visualization plugin for Moodle. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSoC 2008: Comming to an end by Tony</title>
		<link>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</link>
		<author>Tony</author>
		<pubDate>Thu, 07 Aug 2008 04:54:04 +0000</pubDate>
		<guid>http://hackerdan.com/gsoc/gsoc-2008-comming-to-an-end/#comment-67</guid>
		<description>I've got to say, the visualizations you've been implementing look substantially better than in &lt;em&gt;proprietary&lt;/em&gt; software that U Waterloo uses.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say, the visualizations you&#8217;ve been implementing look substantially better than in <em>proprietary</em> software that U Waterloo uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Distribution by The Third Bit &#187; Blog Archive &#187; Home Stretch for Students</title>
		<link>http://hackerdan.com/moodle/grade-distribution/#comment-61</link>
		<author>The Third Bit &#187; Blog Archive &#187; Home Stretch for Students</author>
		<pubDate>Mon, 28 Jul 2008 13:21:43 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/grade-distribution/#comment-61</guid>
		<description>[...] Servos has another Moodle visualization working. Anyone want to give me some money so I can hire this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Servos has another Moodle visualization working. Anyone want to give me some money so I can hire this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Distribution by HackerDan.com &#187; CVS: CONTRIB-497 + CONTRIB-496 24/July/08</title>
		<link>http://hackerdan.com/moodle/grade-distribution/#comment-60</link>
		<author>HackerDan.com &#187; CVS: CONTRIB-497 + CONTRIB-496 24/July/08</author>
		<pubDate>Thu, 24 Jul 2008 09:24:19 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/grade-distribution/#comment-60</guid>
		<description>[...] I have updated the test site with the new visualization! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have updated the test site with the new visualization! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start of a UI by HackerDan.com &#187; Grade Distribution</title>
		<link>http://hackerdan.com/moodle/start-of-a-ui/#comment-59</link>
		<author>HackerDan.com &#187; Grade Distribution</author>
		<pubDate>Thu, 24 Jul 2008 07:10:52 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/start-of-a-ui/#comment-59</guid>
		<description>[...] so on) witch is used as the x axis and the number of students is used as the y axis. As with the other visualization, the axis are invertible and the same UI and features are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] so on) witch is used as the x axis and the number of students is used as the y axis. As with the other visualization, the axis are invertible and the same UI and features are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs, Patches and Open Source by The Third Bit &#187; Blog Archive &#187; A Distributed Single Point of Failure</title>
		<link>http://hackerdan.com/open-source/bugs-patches-and-open-source/#comment-58</link>
		<author>The Third Bit &#187; Blog Archive &#187; A Distributed Single Point of Failure</author>
		<pubDate>Sun, 20 Jul 2008 21:30:11 +0000</pubDate>
		<guid>http://hackerdan.com/open-source/bugs-patches-and-open-source/#comment-58</guid>
		<description>[...] Dan Servos has discovered that the web never sleeps. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dan Servos has discovered that the web never sleeps. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printer Friendly by HackerDan.com &#187; Playing with XML</title>
		<link>http://hackerdan.com/moodle/printer-friendly/#comment-51</link>
		<author>HackerDan.com &#187; Playing with XML</author>
		<pubDate>Wed, 16 Jul 2008 09:26:10 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/printer-friendly/#comment-51</guid>
		<description>[...] addition to the printer issue i am also working on making the flex with flare interface more dynamic in that it can be heavily [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] addition to the printer issue i am also working on making the flex with flare interface more dynamic in that it can be heavily [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printer Friendly by The Third Bit &#187; Blog Archive &#187; Yes, Our Students Are Still Busy</title>
		<link>http://hackerdan.com/moodle/printer-friendly/#comment-47</link>
		<author>The Third Bit &#187; Blog Archive &#187; Yes, Our Students Are Still Busy</author>
		<pubDate>Mon, 14 Jul 2008 18:58:30 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/printer-friendly/#comment-47</guid>
		<description>[...] Dan Servos is printing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dan Servos is printing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start of a UI by Dan</title>
		<link>http://hackerdan.com/moodle/start-of-a-ui/#comment-40</link>
		<author>Dan</author>
		<pubDate>Thu, 03 Jul 2008 03:28:42 +0000</pubDate>
		<guid>http://hackerdan.com/moodle/start-of-a-ui/#comment-40</guid>
		<description>I am glad you like what i made, unfrontly i do not have much control of the UI in the rest of Moodle. I also find there use of drop down elements a bit odd but the version i am running as the test site is a development version of the yet to be officially released Moodle 2.0 so there might be improvements that have yet to be added.</description>
		<content:encoded><![CDATA[<p>I am glad you like what i made, unfrontly i do not have much control of the UI in the rest of Moodle. I also find there use of drop down elements a bit odd but the version i am running as the test site is a development version of the yet to be officially released Moodle 2.0 so there might be improvements that have yet to be added.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
